

| Specification | Unit | Value |
| Capacity of Mixer | m3 | 1 |
| Discharge Height | m | 3.8(for customers choice) |
| Aggregate Bin Capacity | m3 | 1.6 |
| Max.Weighing Value of Cement | kg | 800 |
| Max.Weighing Value of Additive | kg | 30 |
| Water Measuring Accuracy | % | 1 |
| Additive Measuring Accuracy | % | 1 |
| Cement Screw Conveyor | _ | Optional |
| Control Mode | _ | Auto/Semi control |
| Productivity | m3/h | 60 |
| Mixer Power | kw | 37 |
| Aggregate Bin | Quantity | 3 |
| Max.Weighing Value of Aggregate | kg |
1000 |
| Max.Weighing Value of Water | kg | 350 |
| Aggregate Measuring Accuracy | % | 2 |
| Cement Measuring Accuracy | % | 1 |
| Cement Silo | _ | Optional |
| Cement Silo Capacity | _ | Optional |
Name:ann
Email: ann@haomei.biz
Website: http://www.truck-mixer-cn.com
Office Add:No.14,Shangwu waihuan Road,New District,Zhengzhou,China
Tel:+86-371-65621392
Fax:+86-371-8661-6825